Current residential Listings
33 RIVERFRONT WEST NIPISSING ON ,Single Family.
33 Riverfront .This 3 yr old Waterfront bungalow on the lower Sturgeon river with direct access to lake Nipissing features an open concept 9 ceiling living room / dining / kitchen , quality hardwood floors and ceramic, patio doors leading to a covered deck and full finished basement with in floor heat , one bedroom and rec room. Attached garage . This one is not a drive by , shows pride of ownership and quality workmanship throughout.
Property Details
| Residential ID | 88656 |
| MLS ID | 485201000313368 |
| Posted | 2010-03-07 |
| Status | sold |
| Listing Price | $279,900 For Sale |
| Sold Date | 2010-06-30 |
| Address | 33 RIVERFRONT P2B 3G1 WEST NIPISSING ON map location |
| Building Type | ,Single Family |
| Bedrooms | 2 |
| Washrooms | 2 Full |
| Lot Size | 60 X 195 |
| Style | Bungalow |
| Garage Type | Attached |
| Approx. Age | 3 |
| Approx. Sq. Feet | 850 |
| Acreage | Under 0.5 Acres |
| Heat Type | Forced Air |
| Water | Municipal |
| Sewers | Municipal |
Previous page: Contact Andre Michaud
Next page: Residential SOLD Listings

